| Location in current state unit | Madhya Pradesh | 
| Area in square miles | 880 | 
| Number of inhabitants | 120,351 | 
| Capital city | Chhatarpur | 
NOT RECORDED ITEMS OF ADHESIVES AND/OR DOCUMENTS!!!

Adhesives
Court Fees
Type 5 - KM 53a
 
Type 6 - smaller lettering - KM 77
Revenues
Type 15 - KM 172
War purposes
Type 20 - KM 202f
Documents
General
Type 4 - KM 42
    NOT YET RECORDED ITEMS OF
ADHESIVES AND/OR DOCUMENTS
 
| New number | Value | Description | Type of NR item | |
| 5 | 55b | 4 a | deep chocolate | C | 
| 6 | 74a | 4 a | reddish purple | C | 
| 6 | 76a | 12 a | value omitted in small value panel, value added by manuscript only | Var | 
| 7 | 86 | 8 a | yellow-green | C | 
| 8 | 92A | 1 a | chocolate | C | 
| 8 | 99 | 8 a | claret | C | 
| 8 | 100 | 12 a | claret | V | 
| R 4 | 41A | 1 a | yellow-green | C | 
| R 4 | 43A | 2 a | red-brown | C | 
| R 4 | 48b | 8 a | violet | C | 
| R 4 | 57 | 7 r | blue | V | 
| R 4 | 60 | 15 r | gold | V | 
| R 4 | 62 | 25 r | pink | V | 
| R 4 | 65 | 45 r | gold | V | 
 
Previous state: Chhaliar
Next
state:          Chhota Udepur
Author: Ing. Jiří Černư Updated: 29.07.2003