Location in current state unit |
Rajasthan |
Area in square miles |
1,980 |
Number of inhabitants |
486,954 |
Capital city |
Bharatpur City |
NOT RECORDED ITEMS OF ADHESIVES AND/OR DOCUMENTS!!!
Adhesives
Court Fees
Type 1 - KM 13A - NR
Type 3A - KM 44
Type 4 - KM 54
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 5 - KM 86
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 5 provisional - KM 125
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 6 - KM 226
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 7 - KM 235 - NR
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 9 - KM 325a
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 10 - KM 356
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 11 - KM 385var - double control handstamp
Revenues
Type 21 - KM 511
Type 23 - KM 536
Type 24 - KM 540 - NR - better print and different Hindi letters in central design
Documents
Revenue
Type 10 - KM 272 - SISB inscriptions
Type 10 - KM 301 - SOSB inscriptions
Type 10 - KM 346 - with Non-judicial inscriptions
Type 20 - KM 527
Type 23 - KM 551
Type 23 provisional - KM 575
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 50 - KM 828
Maharaja Sri Brajindra Sawai Brijendra Singh Bahadur - Type 50 provisional - KM 946
Court Fee
Type 5 - KM 51
Judicial
Type 80 - KM 1041
NOT YET RECORDED ITEMS OF
ADHESIVES AND/OR DOCUMENTS
New number |
Value |
Description |
Type of NR item |
|
1 | 13A | 4 a | deep green | C |
7 | 232 | 2 a | deep violet, English letters 2 mm high | V |
7 | 235 | 4 a | violet, English letters 2 mm high | V |
7 | 260 | 5 r | green, English letters 2.7 mm high | V |
24 | 540 | 1 a | violet, much better print than of Type 23 | T |
R 5 | 65 | 1 a | black, Sambat year 1962 | V |
R 10 | 80 | 1 a | blue, Sambat year 1927 | V |
R 10 | 80B | 8 a | blue, Sambat year 1927 | V |
R 10 | 81 | 1 a | blue, Sambat year 1928 | V |
R 10 | 82 | 1 a | blue, Sambat year 1929 | V |
R 10 | 83 | 1 a | blue, Sambat year 1930 | V |
R 10 | 83A | 8 a | blue, Sambat year 1930 | V |
R 10 | 84 | 1 a | blue, Sambat year 1931 | V |
R 10 | 85 | 1 a | blue, Sambat year 1932 | V |
R 10 | 86 | 1 a | blue, Sambat year 1933 | V |
R 10 | 88 | 1 a | blue, Sambat year 1934 | V |
R 10 | 89 | 1 a | blue, Sambat year 1935 | V |
R 10 | 90 | 1 a | blue, Sambat year 1936 | V |
R 10 | 91 | 1 a | blue, Sambat year 1937 | V |
R 10 | 92 | 1 a | blue, Sambat year 1938 | V |
R 10 | 93 | 1 a | blue, Sambat year 1939 | V |
R 10 | 93A | 2 a | blue, Sambat year 1939 | V |
R 10 | 101 | 1 a | blue, Sambat year 1940 | V |
R 10 | 103 | 4 a | blue, Sambat year 1940 | V |
R 10 | 141A | 1 a | blue, Sambat year 1944 | C |
R 10 | 142A | 2 a | blue, Sambat year 1944 | C |
R 10 | 153 | 4 a | black, Sambat year 1945 | V |
R 10 | 155 | 8 a | black, Sambat year 1945 | V |
R 10 | 157 | 1 r | black, Sambat year 1945 | V |
R 10 | 163 | 4 a | black, Sambat year 1946 | V |
R 10 | 165 | 8 a | black, Sambat year 1946 | V |
R 10 | 173 | 4 a | black, Sambat year 1947 | V |
R 10 | 175 | 8 a | black, Sambat year 1947 | V |
R 10 | 181a | 1 a | Hindi left reading up | Var |
R 10 | 182a | 2 a | Urdu right reading down | Var |
R 10 | 183 | 4 a | black, Sambat year 1948 | V |
R 10 | 190A | 1 a | black, Sambat year 1949 | V |
R 10 | 190B | 2 a | black, Sambat year 1949 | V |
R 10 | 190C | 2 a | blue, Sambat year 1949 | C |
R 10 | 190aC | 2 a | double impression | Var |
R 10 | 202a | 2 a | Urdu right reading up | Var |
R 10 | 210 | 1 r | black, Sambat year 1951 | V |
R 10 | 211 | 1 a | black, Sambat year 1952 | V |
R 10 | 211a | 1 a | Hindi left reading up | Var |
R 10 | 212c | 2 a | Hindi and Urdu panels transposed | Var |
R 10 | 213 | 4 a | black, Sambat year 1952 | V |
R 10 | 213a | 4 a | Hindi left reading up | Var |
R 10 | 213b | 4 a | Hindi and Urdu panels transposed | Var |
R 10 | 214b | 8 a | Hindi and Urdu panles transposed | Var |
R 10 | 215 | 1 r | black, Sambat year 1952 | V |
R 10 | 216 | 2 r | black, Sambat year 1952 | V |
R 10 | 216b | 2 r | Hindi left reading up | Var |
R 10 | 232a | 2 a | Urdu left, Hindi right reading up | Var |
R 10 | 251c | 1 a | Urdu left reading down | Var |
R 10 | 252a | 2 a | Urdu left reading down | Var |
R 10 | 253a | 4 a | Urdu left reading down | Var |
R 10 | 271a | 1 a | Urdu right reading up | Var |
R 10 | 272a | 2 a | Urdu right reading up | Var |
R 10 | 273a | 4 a | Urdu right reading up | Var |
R 10 | 275 | 8 a | black, Christian year 1899 | V |
R 10 | 276 | 1 r | black, Christian year 1899 | V |
R 10 | 276a | 1 r | Urdu right reading up | Var |
R 10 | 277 | 2 r | black, Christian year 1899 | V |
R 10 | 278 | 5 r | black, Christian year 1899 | V |
R 10 | 285 | 1 r | black, Sambat year 1956 | V |
R 10 | 286 | 2 r | black, Sambat year 1956 | V |
R 10 | 292a | 2 a | Hindi left reading up | Var |
R 10 | 294 | 8 a | black, Sambat year 1957 | V |
R 10 | 295 | 1 r | black, Sambat year 1957 | V |
R 10 | 295a | 1 r | Hindi and Urdu panels inverted | Var |
R 10 | 295b | 1 r | Urdu right reading up | Var |
R 10 | 301b | 1 a | Urdu right reading up | Var |
R 10 | 310 | 10 r | black, Sambat year 1958 | V |
R 10 | 331 | 1 a | black, Sambat year 1960 | V |
R 10 | 332 | 2 a | black, Sambat year 1960 | V |
R 10 | 334 | 8 a | black, Sambat year 1960 | V |
R 10 | 335 | 1 r | black, Sambat year 1960 | V |
R 10 | 336 | 2 r | black, Sambat year 1960 | V |
R 10 | 339 | 5 r | black, Sambat year 1960 | V |
R 10 | 345 | 1 r | black, Sambat year 1961 | V |
R 10 | 346 | 2 r | black, Sambat year 1961 | V |
R 23 | 551 | 5 r | blue/pale red | V |
Previous state: Bhajji
Next
state: Bhavnagar
Author: Ing. Jiří Černư Updated: 28.07.2003