| Location in current state unit | Rajasthan | 
| Area in square miles | 1,227 | 
| Number of inhabitants | 140,525 | 
| Capital city | Karauli Town | 
NOT RECORDED ITEMS OF ADHESIVES AND/OR DOCUMENTS!!!

Adhesives
Court Fees
Type 5 - KM 53
Type 7 - KM 91a - missing divider
Type 8 - KM 104
Type 9 - KM 123
Type 9A - KM 206 - Type 9 redrawn - NR
Maharaja Dhum Pal Yadukul Chandra Bal - Type 20 - KM 256a - inverted T for L in Karauli - NR
Receipt
Maharaja Dhum Pal Yadukul Chandra Bal - Type 35 - KM 603
Type 40 - KM 621a
Type 41 - KM 631 - NR
Documents
Revenue
 
Type 10 - KM 105
    NOT YET RECORDED ITEMS OF
ADHESIVES AND/OR DOCUMENTS
 
| New number | Value | Description | Type of NR item | |
| 5 | 35 | 2 r | grey-violet, small R in Rupees | V | 
| 7 | 91d | 1 a | no stop after R | Var | 
| 7 | 97 | 5 r | red-violet | V | 
| 8 | 102b | 2 a | orange | C | 
| 8 | 103a | 4 a | green-blue | C | 
| 8 | 108a | 5 r | red-violet | C | 
| 9 | 122b | 2 a | orange | C | 
| 9A | 201 | 1 a | grey-black | T | 
| 9A | 202 | 2 a | red | V | 
| 9A | 203 | 4 a | blue | V | 
| 9A | 203a | 4 a | green-blue | C | 
| 9A | 204 | 8 a | yellow-brown | V | 
| 9A | 205 | 1 r | green | V | 
| 9A | 206 | 2 r | red-violet | V | 
| 9A | 211 | 1 a | grey-black, no stop after numerals | Var | 
| 20 | 256a | 8 a | inverted T for L in Karauli | Var | 
| 41 | 631 | 1 a | black, different inscription below coat-of-arms | T | 
Many hundreds of not recorded items exist. These will be listed in specialized catalog.
 
Previous state: Kapurthala
Next
state:          Kathiawar
Author: Ing. Jiří Černư Updated: 04.08.2003