Location in current state unit |
Punjab |
Area in square miles |
192 |
Number of inhabitants |
60,000 |
Capital city |
Chhachrauli |
NOT RECORDED ITEMS OF ADHESIVES AND/OR DOCUMENTS!!!
Adhesives
Court Fees
Raja Ravi Sher Singh Sahib Bahadur - Type 1C - KM 47 - NR
Raja Ravi Sher Singh Sahib Bahadur - Type 1F - KM 70
Raja Ravi Sher Singh Sahib Bahadur - Type 2B - KM 94
Raja Ravi Sher Singh Sahib Bahadur - Type 2C - KM 104
Raja Ravi Sher Singh Sahib Bahadur - Type 2D - KM 119 - NR
Receipt
Raja Ravi Sher Singh Sahib Bahadur - Type 10 - KM 202
Raja Ravi Sher Singh Sahib Bahadur - Type 11 - KM 211
Documents
Revenue
Raja Ravi Sher Singh Sahib Bahadur - Type 35 - KM 365A - NR
Type 40 - KM 401 - NR
Court Fee
Type 5 - KM 56 - NR
Raja Ravi Sher Singh Sahib Bahadur - Type 7 - KM 75a - NR
General
Type 15 - KM 151 - NR
Petition Paper
Type 10 - KM 101
NOT YET RECORDED ITEMS OF
ADHESIVES AND/OR DOCUMENTS
New number |
Value |
Description |
Type of NR item |
|
1C | 47 | 1 r | grey-green | V |
1F | 63 | 6 a | grey-black | V |
2D | 119 | 3 r | bistre-yellow | V |
2D | 121 | 6 r | yellow-green | V |
2D | 122 | 7 r | slate-grey | V |
R 5 | 56 | 12 a | black | V |
R 7 | 75 | 100 r | blue, very rare | T |
R 7 | 75a | 100 r | plate crack above ruler's portrait | Var |
R 15 | 151 | 1 a | black, English words in oval SARKAR KALSIYAH over STAMP OFFICE, year plug in design | T |
R 35 | 351 | 2 a | blue | C |
R 35 | 353a | 2 a | red, plate crack above ruler's portrait | Var |
R 35 | 356a | 4 a | red, plate crack above ruler's portrait | Var |
R 35 | 356A | 4 a | blue | C |
R 35 | 357a | 6 a | red, plate crack above ruler's portrait | Var |
R 35 | 358a | 8 a | red, plate crack above ruler's portrait | Var |
R 35 | 359a | 12 a | red, plate crack above ruler's portrait | Var |
R 35 | 359A | 12 a | blue | C |
R 35 | 359Aa | 12 a | blue, plate crack above ruler's portrait | Var |
R 35 | 360 | 1 r | blue | V |
R 35 | 361a | 1 r 8 a | red, plate crack above ruler's portrait | Var |
R 35 | 361A | 1 r 8 a | blue | C |
R 35 | 361Aa | 1 r 8 a | blue, plate crack above ruler's portrait | Var |
R 35 | 361B | 1 r 8 a | black-brown | C |
R 35 | 363A | 3 r | black-brown, value expressed as Three | C |
R 35 | 363B | 3 r | blue, value expressed as Three | C |
R 35 | 364 | 4 r | blue | V |
R 35 | 364A | 4 r | black-brown | C |
R 35 | 365 | 5 r | blue | V |
R 35 | 365A | 5 r | black-brown | C |
R 35 | 366 | 6 r | blue | V |
R 35 | 367A | 7 r | blue | C |
R 35 | 370 | 10 r | blue | V |
R 35 | 370a | 10 r | blue, plae crack above ruler´s portrait | Var |
R 40 | 401 | 1 a ? | violet, octagonal design with value panel in central plug | T |
Previous state: Junagadh district - Mangrol
Next
state: Kanker
Author: Ing. Jiří Černư Updated: 04.08.2003