Location in current state unit |
Punjab |
Area in square miles |
638 |
Number of inhabitants |
164,364 |
Capital city |
Faridkot town |
NOT RECORDED ITEMS OF ADHESIVES AND/OR DOCUMENTS!!!
Adhesives
Revenues
Type 1 - KM 15
Type 5 - KM 51a
Type 10 - KM 101a
Type 12 - KM 122
Type 16 - KM 161a
Type 30 - KM 304
Documents
Revenue
Type 10 - KM 109a - NR
NOT YET RECORDED ITEMS OF
ADHESIVES AND/OR DOCUMENTS
New number |
Value |
Description |
Type of NR item |
|
R 10 | 102 | 2 a | dark blue | V |
R 10 | 103a | 4 a | value panels reversed | Var |
R 10 | 103b | 4 a | milky-blue | C |
R 10 | 105a | 8 a | dark blue | C |
R 10 | 105b | 8 a | steel-blue | C |
R 10 | 105A | 8 a | dark blue on pale green | C |
R 10 | 106 | 1 r | red | V |
R 10 | 106a | 1 r | pale red | C |
R 10 | 106A | 1 r | carmine-red on pale green | C |
R 10 | 107 | 2 r | dark red | V |
R 10 | 107a | 2 r | red | C |
R 10 | 107b | 2 r | deep carmine | C |
R 10 | 107A | 2 r | red on pale green | C |
R 10 | 107Aa | 2 r | carmine-red on pale green | C |
R 10 | 109A | 3 r | carmine on pale green | C |
R 10 | 109Aa | 3 r | carmine-red on pale green | C |
R 10 | 110 | 4 r | red | V |
R 10 | 111 | 5 r | dark red | V |
R 10 | 111a | 5 r | carmine-red | C |
R 10 | 112 | 6 r | dark red | V |
R 10 | 113 | 7 r | dark red | V |
R 10 | 114 | 8 r | dark red | V |
R 10 | 115 | 9 r | red | V |
Previous state: Dungarpur
Next
state: Gad-Boriad
Author: Ing. Jiří Černư Updated: 29.07.2003