Location in current state unit |
Rajasthan |
Area in square miles |
23,517 |
Number of inhabitants |
936,218 |
Capital city |
Bikaner |
|
NOT RECORDED ITEMS OF ADHESIVES AND/OR DOCUMENTS!!!
Adhesives
Court Fees
Maharaja Shri Ganga Singhji Bahadur - Type 10 - KM 104
Receipt
Type 31 - KM 310
Type 32 - KM 321
Type 33 - KM 331
Maharaja Shri Ganga Singhji Bahadur - Type 35 - KM 352
Revenues
Type 44 - KM 423
Type 60 - KM 461
Foreign Bill
Type 20 - KM 203
Type 65 - KM 507
Type 75 - KM 545
Documents
Revenue
Type 70 - KM 701
Type 75 - KM 753
Maharaja Shri Ganga Singhji Bahadur - Type 80 - KM 809
Maharaja Shri Ganga Singhji Bahadur - Type 81 - KM 1204 - NR
Court Fee
Type 10 - KM 106a
General
Type 45 - KM 454a
Copy Fee
Type 6 - KM 65b
Hundi
Type 25 - KM 255
Type 30 - KM 313
NOT YET RECORDED ITEMS OF
ADHESIVES AND/OR DOCUMENTS
New number |
Value |
Description |
Type of NR item |
|
R 81 | 1200 | 2 a | dull blue-green, Type 80 without "Non-judicial" superscript | T |
R 81 | 1200a | 2 a | turquoise-blue | C |
R 81 | 1200A | 2 a | blue | C |
R 81 | 1200Aa | 2 a | pale blue | C |
R 81 | 1200Ab | 2 a | light blue | C |
R 81 | 1200Ac | 2 a | dark blue | C |
R 81 | 1200Ad | 2 a | ultramarine | C |
R 81 | 1200Ae | 2 a | violet-blue | C |
R 81 | 1201 | 4 a | turquoise | V |
R 81 | 1202 | 6 a | brown | V |
R 81 | 1202a | 6 a | plae brown | C |
R 81 | 1202b | 6 a | grey-brown | C |
R 81 | 1202c | 6 a | dark brown | C |
R 81 | 1203 | 8 a | red | V |
R 81 | 1203a | 8 a | carmine | C |
R 81 | 1203b | 8 a | vermilion | C |
R 81 | 1203c | 8 a | "Stationery Dept." watermark | Var |
R 81 | 1204 | 12 a | grey | V |
R 81 | 1204a | 12 a | dark grey | C |
R 81 | 1204aa | 12 a | "Calcutta Stamp Office" watermark | Var |
R 81 | 1204b | 12 a | grey-black | C |
R 81 | 1205 | 1 r | magenta, pale to bright | V |
R 81 | 1205a | 1 r | mauve, pale to bright | C |
R 81 | 1205b | 1 r | lilac | C |
R 81 | 1205c | 1 r | grey-lilac | C |
R 81 | 1205d | 1 r | pale lilac | C |
R 81 | 1206 | 2 r | orange | V |
R 81 | 1206a | 2 r | deep orange | C |
R 81 | 1207 | 2 r 8 a | grey | V |
R 81 | 1208 | 5 r | turquoise-green | V |
R 81 | 1208a | 5 r | "Five rupees" printed in dark turquoise-green | Var |
R 81 | 1209 | 10 r | brown | V |
R 81 | 1209a | 10 r | dark brown | C |
R 81 | 1210 | 20 r | red | V |
R 81 | 1215 | 50 r | blue | V |
R 81 | 1225 | 500 r | yellow | V |
Previous state: Bijawar
Next
state: Bilaspur
Author: Ing. Jiří Černư Updated: 28.07.2003